Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 12 Oct 2026 | Mixed | 7.3 | 346.6% | 0.00 | 3.0 |
| 9 Oct 2026 | Bullish | 100.0 | 412.0% | 0.01 | 3.0 |
| 8 Oct 2026 | Mixed | 7.3 | 136.2% | 0.00 | 3.0 |
| 7 Oct 2026 | Mixed | 7.3 | 146.5% | 0.00 | 3.0 |
| 6 Oct 2026 | Bullish | 100.0 | 158.8% | 0.00 | 3.0 |
| 6 Oct 2026 | Bullish | 47.3 | 445.0% | 0.38 | 3.0 |
| 5 Oct 2026 | Mixed | 7.3 | 91.0% | 0.00 | 3.0 |
| 2 Oct 2026 | Bullish | 40.6 | 104.3% | 0.00 | 3.0 |
| 1 Oct 2026 | Bearish | -90.0 | 87.8% | 0.20 | 3.0 |
| 30 Sep 2026 | Mixed | 10.0 | 59.8% | 0.00 | 3.0 |
| 30 Sep 2026 | Bullish | 50.3 | 265.6% | 0.46 | 3.0 |
| 30 Sep 2026 | Bullish | 50.3 | 212.3% | 0.46 | 3.0 |
| 29 Sep 2026 | Mixed | 10.0 | 139.8% | 0.00 | 3.0 |
| 29 Sep 2026 | Bullish | 50.3 | 281.9% | 0.46 | 3.0 |
| 28 Sep 2026 | Mixed | 10.0 | 255.6% | 0.00 | 3.0 |
| 25 Sep 2026 | Mixed | 10.0 | 75.0% | 0.00 | 3.0 |
| 25 Sep 2026 | Mixed | 10.0 | 70.1% | 0.00 | 3.0 |
| 24 Sep 2026 | Bullish | 52.9 | 51.6% | 0.01 | 3.0 |
| 23 Sep 2026 | Mixed | 10.1 | 49.3% | 0.00 | 3.0 |
| 23 Sep 2026 | Bullish | 50.1 | 168.6% | 0.47 | 2.0 |
| 21 Sep 2026 | Mixed | 10.1 | 194.9% | 0.00 | 2.0 |
| 18 Sep 2026 | Mixed | 10.1 | 188.2% | 0.00 | 2.0 |
| 16 Sep 2026 | Bullish | 50.0 | 268.8% | 0.46 | 2.0 |
| 15 Sep 2026 | Bullish | 100.0 | 18.8% | 0.37 | 2.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.