Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 13 Oct 2026 | Bullish | 29.3 | 68.3% | 0.97 | 3.0 |
| 12 Oct 2026 | Bullish | 100.0 | 18.3% | 0.01 | 3.0 |
| 9 Oct 2026 | Bullish | 76.6 | 33.8% | 0.03 | 3.0 |
| 9 Oct 2026 | Bullish | 29.1 | 61.3% | 1.04 | 3.0 |
| 8 Oct 2026 | Bullish | 28.5 | 55.6% | 1.00 | 3.0 |
| 7 Oct 2026 | Bullish | 25.6 | 62.2% | 1.00 | 3.0 |
| 6 Oct 2026 | Bullish | 25.9 | 44.7% | 0.98 | 3.0 |
| 5 Oct 2026 | Bullish | 19.9 | 49.0% | 0.97 | 3.0 |
| 2 Oct 2026 | Mixed | -12.3 | 31.5% | 0.01 | 3.0 |
| 2 Oct 2026 | Mixed | 14.9 | 48.3% | 0.92 | 3.0 |
| 1 Oct 2026 | Mixed | 15.8 | 42.7% | 0.92 | 3.0 |
| 30 Sep 2026 | Bearish | -78.8 | 31.6% | 0.01 | 3.0 |
| 30 Sep 2026 | Mixed | 15.1 | 52.2% | 0.97 | 3.0 |
| 29 Sep 2026 | Mixed | -14.7 | 33.6% | 0.04 | 3.0 |
| 28 Sep 2026 | Bearish | -41.8 | 35.6% | 0.01 | 3.0 |
| 28 Sep 2026 | Bullish | 20.3 | 45.5% | 0.96 | 3.0 |
| 25 Sep 2026 | Bullish | 92.5 | 30.5% | 0.07 | 3.0 |
| 25 Sep 2026 | Bullish | 21.9 | 39.6% | 1.04 | 3.0 |
| 24 Sep 2026 | Mixed | -7.5 | 32.3% | 0.02 | 3.0 |
| 23 Sep 2026 | Bullish | 97.7 | 30.4% | 0.02 | 3.0 |
| 22 Sep 2026 | Bullish | 49.5 | 33.7% | 0.02 | 3.0 |
| 18 Sep 2026 | Bullish | 100.0 | 33.1% | 0.29 | 2.0 |
| 16 Sep 2026 | Mixed | 11.4 | 78.3% | 0.53 | 2.0 |
| 16 Sep 2026 | Mixed | 11.3 | 93.7% | 0.53 | 2.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.