Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 14 Oct 2026 | Mixed | 6.6 | 149.4% | 0.01 | 3.0 |
| 13 Oct 2026 | Bullish | 92.9 | 142.8% | 0.05 | 3.0 |
| 12 Oct 2026 | Bullish | 96.5 | 130.8% | 0.01 | 3.0 |
| 9 Oct 2026 | Bullish | 83.8 | 100.4% | 0.01 | 3.0 |
| 8 Oct 2026 | Bullish | 100.0 | 93.7% | 0.01 | 3.0 |
| 7 Oct 2026 | Bullish | 100.0 | 108.6% | 0.00 | 3.0 |
| 6 Oct 2026 | Bullish | 100.0 | 89.2% | 0.01 | 3.0 |
| 6 Oct 2026 | Bullish | 75.2 | 85.1% | 0.09 | 3.0 |
| 5 Oct 2026 | Bullish | 100.0 | 84.3% | 0.31 | 3.0 |
| 5 Oct 2026 | Bullish | 98.7 | 109.4% | 0.42 | 3.0 |
| 2 Oct 2026 | Bullish | 79.9 | 93.4% | 0.00 | 3.0 |
| 2 Oct 2026 | Bullish | 71.0 | 93.3% | 0.11 | 3.0 |
| 2 Oct 2026 | Bullish | 71.0 | 92.0% | 0.11 | 3.0 |
| 1 Oct 2026 | Bullish | 81.7 | 57.8% | 0.00 | 3.0 |
| 30 Sep 2026 | Bullish | 45.5 | 81.4% | 0.01 | 3.0 |
| 30 Sep 2026 | Bullish | 71.9 | 80.3% | 0.11 | 3.0 |
| 29 Sep 2026 | Bullish | 100.0 | 81.1% | 0.03 | 3.0 |
| 28 Sep 2026 | Bullish | 91.9 | 81.6% | 0.02 | 3.0 |
| 28 Sep 2026 | Bullish | 76.6 | 93.4% | 0.13 | 3.0 |
| 25 Sep 2026 | Bullish | 90.3 | 82.8% | 0.08 | 3.0 |
| 24 Sep 2026 | Bullish | 65.5 | 82.1% | 0.05 | 3.0 |
| 23 Sep 2026 | Bullish | 87.0 | 70.4% | 0.04 | 3.0 |
| 22 Sep 2026 | Mixed | 12.7 | 67.7% | 0.01 | 3.0 |
| 18 Sep 2026 | Volatility | 98.3 | 74.4% | 0.03 | 2.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.