Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 9 Oct 2026 | Bullish | 78.5 | 107.9% | 0.00 | 3.0 |
| 9 Oct 2026 | Bullish | 78.5 | 107.9% | 0.00 | 3.0 |
| 9 Oct 2026 | Bullish | 41.3 | 296.9% | 0.00 | 3.0 |
| 9 Oct 2026 | Bullish | 41.3 | 277.0% | 0.00 | 3.0 |
| 9 Oct 2026 | Bullish | 45.4 | 284.8% | 0.00 | 3.0 |
| 9 Oct 2026 | Bullish | 42.5 | 224.2% | 0.00 | 3.0 |
| 9 Oct 2026 | Bullish | 37.0 | 265.6% | 0.00 | 3.0 |
| 9 Oct 2026 | Bearish | -21.8 | 261.7% | 0.00 | 3.0 |
| 8 Oct 2026 | Bearish | -21.3 | 126.0% | 0.01 | 3.0 |
| 8 Oct 2026 | Bearish | -21.3 | 152.6% | 0.01 | 3.0 |
| 8 Oct 2026 | Bearish | -21.3 | 152.6% | 0.01 | 3.0 |
| 8 Oct 2026 | Bearish | -27.6 | 294.9% | 0.02 | 3.0 |
| 8 Oct 2026 | Bearish | -27.6 | 277.0% | 0.02 | 3.0 |
| 8 Oct 2026 | Bearish | -30.3 | 277.0% | 0.02 | 3.0 |
| 8 Oct 2026 | Bearish | -30.4 | 277.0% | 0.01 | 3.0 |
| 8 Oct 2026 | Bullish | 25.0 | 278.5% | 0.02 | 3.0 |
| 7 Oct 2026 | Bullish | 73.7 | 122.1% | 0.02 | 3.0 |
| 7 Oct 2026 | Bullish | 73.7 | 122.1% | 0.02 | 3.0 |
| 7 Oct 2026 | Bullish | 71.7 | 263.7% | 0.02 | 3.0 |
| 7 Oct 2026 | Mixed | 14.1 | 196.9% | 0.01 | 3.0 |
| 7 Oct 2026 | Mixed | 11.6 | 196.9% | 0.00 | 3.0 |
| 7 Oct 2026 | Mixed | 13.1 | 203.7% | 0.00 | 3.0 |
| 6 Oct 2026 | Bullish | 20.3 | 120.3% | 0.01 | 3.0 |
| 6 Oct 2026 | Bullish | 20.3 | 120.3% | 0.01 | 3.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.