Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 9 Oct 2026 | Bullish | 100.0 | 21.7% | 0.80 | 3.0 |
| 8 Oct 2026 | Bullish | 100.0 | 20.6% | 0.00 | 3.0 |
| 7 Oct 2026 | Mixed | 10.6 | 18.2% | 0.00 | 3.0 |
| 6 Oct 2026 | Mixed | 10.7 | 18.1% | 0.00 | 3.0 |
| 6 Oct 2026 | Bullish | 36.0 | 25.6% | 0.17 | 3.0 |
| 5 Oct 2026 | Bearish | -27.4 | 18.2% | 0.04 | 3.0 |
| 5 Oct 2026 | Bullish | 88.2 | 28.4% | 0.45 | 3.0 |
| 2 Oct 2026 | Bullish | 100.0 | 19.7% | 0.41 | 3.0 |
| 2 Oct 2026 | Bullish | 46.4 | 25.0% | 0.23 | 3.0 |
| 1 Oct 2026 | Bullish | 100.0 | 23.2% | 0.01 | 3.0 |
| 1 Oct 2026 | Bullish | 44.8 | 24.3% | 0.22 | 3.0 |
| 1 Oct 2026 | Bullish | 44.8 | 25.4% | 0.22 | 3.0 |
| 30 Sep 2026 | Bullish | 100.0 | 18.9% | 0.01 | 3.0 |
| 30 Sep 2026 | Bullish | 76.1 | 28.3% | 0.43 | 3.0 |
| 29 Sep 2026 | Bullish | 100.0 | 20.0% | 0.00 | 3.0 |
| 28 Sep 2026 | Bullish | 59.9 | 18.8% | 0.01 | 3.0 |
| 25 Sep 2026 | Bearish | -89.9 | 20.5% | 0.02 | 3.0 |
| 24 Sep 2026 | Mixed | 1.2 | 20.3% | 0.02 | 3.0 |
| 23 Sep 2026 | Bullish | 100.0 | 20.3% | 0.01 | 3.0 |
| 22 Sep 2026 | Bullish | 70.3 | 20.4% | 0.01 | 3.0 |
| 18 Sep 2026 | Bullish | 100.0 | 21.1% | 0.01 | 2.0 |
| 17 Sep 2026 | Mixed | 8.6 | 30.1% | 0.00 | 2.0 |
| 16 Sep 2026 | Bullish | 66.1 | 75.0% | 0.53 | 2.0 |
| 14 Sep 2026 | Bullish | 100.0 | 24.7% | 0.01 | 2.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.