Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 15 Oct 2026 | Bearish | -41.8 | 365.2% | 0.06 | 3.0 |
| 14 Oct 2026 | Bearish | -41.8 | 210.2% | 0.05 | 3.0 |
| 13 Oct 2026 | Bearish | -100.0 | 66.7% | 0.00 | 3.0 |
| 12 Oct 2026 | Bullish | 71.3 | 101.2% | 0.00 | 3.0 |
| 9 Oct 2026 | Mixed | -12.0 | 54.9% | 0.00 | 3.0 |
| 9 Oct 2026 | Bearish | -42.4 | 68.8% | 0.05 | 3.0 |
| 8 Oct 2026 | Bearish | -42.4 | 92.6% | 0.05 | 3.0 |
| 7 Oct 2026 | Bearish | -46.4 | 64.8% | 0.05 | 3.0 |
| 6 Oct 2026 | Bearish | -70.6 | 72.7% | 0.08 | 3.0 |
| 6 Oct 2026 | Bearish | -71.5 | 241.8% | 0.08 | 3.0 |
| 5 Oct 2026 | Bearish | -100.0 | 63.8% | 0.01 | 3.0 |
| 2 Oct 2026 | Bullish | 88.0 | 43.9% | 0.00 | 3.0 |
| 2 Oct 2026 | Bearish | -95.2 | 73.8% | 0.13 | 3.0 |
| 1 Oct 2026 | Bearish | -99.0 | 41.9% | 0.06 | 3.0 |
| 1 Oct 2026 | Bearish | -93.3 | 65.6% | 0.13 | 3.0 |
| 1 Oct 2026 | Bearish | -93.3 | 63.3% | 0.13 | 3.0 |
| 30 Sep 2026 | Bearish | -100.0 | 49.0% | 0.05 | 3.0 |
| 29 Sep 2026 | Bearish | -59.1 | 130.5% | 0.14 | 3.0 |
| 28 Sep 2026 | Mixed | -12.0 | 30.6% | 0.00 | 3.0 |
| 25 Sep 2026 | Bearish | -59.1 | 58.0% | 0.13 | 3.0 |
| 24 Sep 2026 | Bullish | 88.0 | 44.4% | 0.00 | 3.0 |
| 23 Sep 2026 | Bearish | -100.0 | 52.5% | 0.09 | 3.0 |
| 21 Sep 2026 | Mixed | -12.0 | 50.3% | 0.00 | 2.0 |
| 17 Sep 2026 | Volatility | -76.7 | 164.3% | 0.20 | 2.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.