Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Contract activity
Highest volume first| Contract | Side | Expiry | Strike | Volume โ | Open interest | IV | Bid | Ask |
|---|---|---|---|---|---|---|---|---|
| GWW261120P01350000 | Put | 20 Nov 26 | 1,350.00 | 64 | 0 | 27.8% | 115.70 | 123.00 |
| GWW261120P01280000 | Put | 20 Nov 26 | 1,280.00 | 54 | 1 | 26.9% | 65.70 | 73.00 |
| GWW261218C01520000 | Call | 18 Dec 26 | 1,520.00 | 35 | 77 | 25.9% | 0.10 | 8.90 |
| GWW270416C01390000 | Call | 16 Apr 27 | 1,390.00 | 35 | 0 | 23.9% | 41.30 | 48.70 |
| GWW261016P01140000 | Put | 16 Oct 26 | 1,140.00 | 34 | 153 | 12.2% | 0.00 | 4.90 |
| GWW261016C01320000 | Call | 16 Oct 26 | 1,320.00 | 33 | 196 | 23.0% | 1.60 | 9.40 |
| GWW261016C01260000 | Call | 16 Oct 26 | 1,260.00 | 3 | 92 | 23.9% | 18.60 | 24.90 |
| GWW261016C01280000 | Call | 16 Oct 26 | 1,280.00 | 3 | 23 | 23.9% | 11.40 | 17.60 |
| GWW261016C01250000 | Call | 16 Oct 26 | 1,250.00 | 2 | 38 | 23.0% | 21.80 | 29.20 |
| GWW270115P01230000 | Put | 15 Jan 27 | 1,230.00 | 2 | 1 | 25.9% | 53.10 | 61.00 |
| GWW261120C01200000 | Call | 20 Nov 26 | 1,200.00 | 2 | 0 | 26.9% | 76.80 | 83.00 |
| GWW261120C01250000 | Call | 20 Nov 26 | 1,250.00 | 2 | 0 | 26.9% | 48.10 | 55.00 |
| GWW261120P01290000 | Put | 20 Nov 26 | 1,290.00 | 2 | 0 | 26.9% | 72.00 | 79.00 |
| GWW270820P01650000 | Put | 20 Aug 27 | 1,650.00 | 2 | 0 | 33.7% | 404.00 | 412.00 |
| GWW261016C01300000 | Call | 16 Oct 26 | 1,300.00 | 1 | 136 | 23.0% | 5.20 | 12.60 |
| GWW271217C01450000 | Call | 17 Dec 27 | 1,450.00 | 1 | 104 | 24.9% | 80.00 | 88.00 |
| GWW261218C01660000 | Call | 18 Dec 26 | 1,660.00 | 1 | 52 | 17.1% | 0.00 | 5.10 |
| GWW261016P01170000 | Put | 16 Oct 26 | 1,170.00 | 1 | 47 | 24.9% | 1.00 | 9.40 |
| GWW261016P01240000 | Put | 16 Oct 26 | 1,240.00 | 1 | 29 | 23.9% | 21.20 | 29.30 |
| GWW261016P01230000 | Put | 16 Oct 26 | 1,230.00 | 1 | 25 | 23.9% | 17.00 | 24.90 |
| GWW261016C01270000 | Call | 16 Oct 26 | 1,270.00 | 1 | 18 | 23.0% | 13.40 | 21.00 |
| GWW261218C00960000 | Call | 18 Dec 26 | 960.00 | 1 | 4 | 24.9% | 289.30 | 295.00 |
| GWW261016C00720000 | Call | 16 Oct 26 | 720.00 | 1 | 1 | 1.5% | 520.00 | 527.00 |
| GWW261016C00760000 | Call | 16 Oct 26 | 760.00 | 1 | 1 | 1.5% | 480.90 | 487.00 |
| GWW271217C01350000 | Call | 17 Dec 27 | 1,350.00 | 1 | 1 | 25.9% | 120.50 | 124.00 |
| GWW261120P01200000 | Put | 20 Nov 26 | 1,200.00 | 1 | 0 | 28.8% | 31.50 | 36.00 |
| GWW261120C01280000 | Call | 20 Nov 26 | 1,280.00 | 1 | 0 | 25.9% | 34.20 | 41.00 |
| GWW261120C01310000 | Call | 20 Nov 26 | 1,310.00 | 1 | 0 | 25.9% | 25.20 | 30.00 |
| GWW261120C01340000 | Call | 20 Nov 26 | 1,340.00 | 1 | 0 | 25.9% | 15.80 | 23.00 |
| GWW261218P01860000 | Put | 18 Dec 26 | 1,860.00 | 1 | 0 | 61.0% | 614.40 | 622.00 |
| GWW270115P01760000 | Put | 15 Jan 27 | 1,760.00 | 1 | 0 | 50.3% | 515.10 | 521.80 |
| GWW270521P01700000 | Put | 21 May 27 | 1,700.00 | 1 | 0 | 38.6% | 454.50 | 462.00 |
| GWW270716P01640000 | Put | 16 Jul 27 | 1,640.00 | 1 | 0 | 33.7% | 393.00 | 402.00 |
| GWW270716P01660000 | Put | 16 Jul 27 | 1,660.00 | 1 | 0 | 35.6% | 414.00 | 422.00 |
| GWW270820P01660000 | Put | 20 Aug 27 | 1,660.00 | 1 | 0 | 34.7% | 412.00 | 422.00 |
| GWW271015P01640000 | Put | 15 Oct 27 | 1,640.00 | 1 | 0 | 32.7% | 395.00 | 403.00 |
| GWW271217C01400000 | Call | 17 Dec 27 | 1,400.00 | 1 | 0 | 25.9% | 101.40 | 105.80 |
| GWW270521P01050000 | Put | 21 May 27 | 1,050.00 | 0 | 1,504 | 28.8% | 24.90 | 34.00 |
| GWW270521C01600000 | Call | 21 May 27 | 1,600.00 | 0 | 1,463 | 23.9% | 11.00 | 20.10 |
| GWW261218C01160000 | Call | 18 Dec 26 | 1,160.00 | 0 | 753 | 26.9% | 113.30 | 123.00 |
Volume and open interest are contract counts. IV is annualised. A dash means the value was not supplied; zero is a reported value.