Options intelligence US markets

GWW

WW Grainger Inc

Options session25 Sep 20261904 stored contracts

Checking for a newer reading. Your saved analysis remains available below and will update automatically.

Contract activity

Highest volume first
ContractSideExpiryStrikeVolume โ†“ Open interest IV Bid Ask
GWW261120P01350000Put20 Nov 261,350.0064 0 27.8% 115.70 123.00
GWW261120P01280000Put20 Nov 261,280.0054 1 26.9% 65.70 73.00
GWW261218C01520000Call18 Dec 261,520.0035 77 25.9% 0.10 8.90
GWW270416C01390000Call16 Apr 271,390.0035 0 23.9% 41.30 48.70
GWW261016P01140000Put16 Oct 261,140.0034 153 12.2% 0.00 4.90
GWW261016C01320000Call16 Oct 261,320.0033 196 23.0% 1.60 9.40
GWW261016C01260000Call16 Oct 261,260.003 92 23.9% 18.60 24.90
GWW261016C01280000Call16 Oct 261,280.003 23 23.9% 11.40 17.60
GWW261016C01250000Call16 Oct 261,250.002 38 23.0% 21.80 29.20
GWW270115P01230000Put15 Jan 271,230.002 1 25.9% 53.10 61.00
GWW261120C01200000Call20 Nov 261,200.002 0 26.9% 76.80 83.00
GWW261120C01250000Call20 Nov 261,250.002 0 26.9% 48.10 55.00
GWW261120P01290000Put20 Nov 261,290.002 0 26.9% 72.00 79.00
GWW270820P01650000Put20 Aug 271,650.002 0 33.7% 404.00 412.00
GWW261016C01300000Call16 Oct 261,300.001 136 23.0% 5.20 12.60
GWW271217C01450000Call17 Dec 271,450.001 104 24.9% 80.00 88.00
GWW261218C01660000Call18 Dec 261,660.001 52 17.1% 0.00 5.10
GWW261016P01170000Put16 Oct 261,170.001 47 24.9% 1.00 9.40
GWW261016P01240000Put16 Oct 261,240.001 29 23.9% 21.20 29.30
GWW261016P01230000Put16 Oct 261,230.001 25 23.9% 17.00 24.90
GWW261016C01270000Call16 Oct 261,270.001 18 23.0% 13.40 21.00
GWW261218C00960000Call18 Dec 26960.001 4 24.9% 289.30 295.00
GWW261016C00720000Call16 Oct 26720.001 1 1.5% 520.00 527.00
GWW261016C00760000Call16 Oct 26760.001 1 1.5% 480.90 487.00
GWW271217C01350000Call17 Dec 271,350.001 1 25.9% 120.50 124.00
GWW261120P01200000Put20 Nov 261,200.001 0 28.8% 31.50 36.00
GWW261120C01280000Call20 Nov 261,280.001 0 25.9% 34.20 41.00
GWW261120C01310000Call20 Nov 261,310.001 0 25.9% 25.20 30.00
GWW261120C01340000Call20 Nov 261,340.001 0 25.9% 15.80 23.00
GWW261218P01860000Put18 Dec 261,860.001 0 61.0% 614.40 622.00
GWW270115P01760000Put15 Jan 271,760.001 0 50.3% 515.10 521.80
GWW270521P01700000Put21 May 271,700.001 0 38.6% 454.50 462.00
GWW270716P01640000Put16 Jul 271,640.001 0 33.7% 393.00 402.00
GWW270716P01660000Put16 Jul 271,660.001 0 35.6% 414.00 422.00
GWW270820P01660000Put20 Aug 271,660.001 0 34.7% 412.00 422.00
GWW271015P01640000Put15 Oct 271,640.001 0 32.7% 395.00 403.00
GWW271217C01400000Call17 Dec 271,400.001 0 25.9% 101.40 105.80
GWW270521P01050000Put21 May 271,050.000 1,504 28.8% 24.90 34.00
GWW270521C01600000Call21 May 271,600.000 1,463 23.9% 11.00 20.10
GWW261218C01160000Call18 Dec 261,160.000 753 26.9% 113.30 123.00

Volume and open interest are contract counts. IV is annualised. A dash means the value was not supplied; zero is a reported value.

Options volume and open interest describe activity. They do not identify buyers, sellers or whether positions were opened or closed. Prices and readings are dated; they are not live quotes.

Evidence context