Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Contract activity
Highest volume first| Contract | Side | Expiry | Strike | Volume โ | Open interest | IV | Bid | Ask |
|---|---|---|---|---|---|---|---|---|
| GRPN261016C00024000 | Call | 16 Oct 26 | 24.00 | 114 | 400 | 70.8% | 0.50 | 0.60 |
| GRPN261016P00020000 | Put | 16 Oct 26 | 20.00 | 95 | 544 | 65.9% | 0.55 | 0.90 |
| GRPN261016C00025000 | Call | 16 Oct 26 | 25.00 | 68 | 1,554 | 72.7% | 0.30 | 0.50 |
| GRPN261016C00023000 | Call | 16 Oct 26 | 23.00 | 57 | 2,279 | 69.8% | 0.75 | 0.85 |
| GRPN261016C00022000 | Call | 16 Oct 26 | 22.00 | 47 | 904 | 68.8% | 0.90 | 1.35 |
| GRPN261016C00019000 | Call | 16 Oct 26 | 19.00 | 46 | 488 | 67.8% | 2.50 | 3.10 |
| GRPN261016C00027000 | Call | 16 Oct 26 | 27.00 | 43 | 119 | 72.7% | 0.10 | 0.25 |
| GRPN261218C00025000 | Call | 18 Dec 26 | 25.00 | 40 | 9,967 | 80.5% | 1.85 | 2.25 |
| GRPN261016C00026000 | Call | 16 Oct 26 | 26.00 | 25 | 1,233 | 73.7% | 0.25 | 0.30 |
| GRPN261016P00017000 | Put | 16 Oct 26 | 17.00 | 21 | 1,592 | 72.7% | 0.10 | 0.20 |
| GRPN261016C00020000 | Call | 16 Oct 26 | 20.00 | 21 | 1,423 | 69.8% | 1.90 | 2.40 |
| GRPN261218C00040000 | Call | 18 Dec 26 | 40.00 | 20 | 0 | 85.4% | 0.20 | 0.45 |
| GRPN261120C00022000 | Call | 20 Nov 26 | 22.00 | 18 | 3,348 | 85.4% | 2.35 | 2.80 |
| GRPN261016C00018000 | Call | 16 Oct 26 | 18.00 | 13 | 2,044 | 69.8% | 3.30 | 3.90 |
| GRPN261016C00021000 | Call | 16 Oct 26 | 21.00 | 13 | 355 | 65.9% | 1.40 | 1.65 |
| GRPN261120C00023000 | Call | 20 Nov 26 | 23.00 | 13 | 101 | 85.4% | 2.00 | 2.40 |
| GRPN261120C00021000 | Call | 20 Nov 26 | 21.00 | 11 | 120 | 82.5% | 2.75 | 3.10 |
| GRPN270115C00025000 | Call | 15 Jan 27 | 25.00 | 10 | 1,595 | 79.5% | 2.40 | 2.70 |
| GRPN261016C00014000 | Call | 16 Oct 26 | 14.00 | 10 | 241 | 101.0% | 6.90 | 7.90 |
| GRPN261120C00042000 | Call | 20 Nov 26 | 42.00 | 10 | 16 | 64.9% | 0.00 | 0.30 |
| GRPN261120P00021000 | Put | 20 Nov 26 | 21.00 | 9 | 153 | 83.4% | 2.30 | 2.75 |
| GRPN270115C00030000 | Call | 15 Jan 27 | 30.00 | 8 | 4,899 | 79.5% | 1.25 | 1.60 |
| GRPN261120C00025000 | Call | 20 Nov 26 | 25.00 | 8 | 278 | 85.4% | 1.40 | 1.80 |
| GRPN261120C00028000 | Call | 20 Nov 26 | 28.00 | 7 | 806 | 86.4% | 0.85 | 1.15 |
| GRPN261016P00018000 | Put | 16 Oct 26 | 18.00 | 5 | 240 | 68.8% | 0.20 | 0.30 |
| GRPN261120P00019000 | Put | 20 Nov 26 | 19.00 | 5 | 127 | 81.5% | 1.40 | 1.65 |
| GRPN261120C00029000 | Call | 20 Nov 26 | 29.00 | 5 | 93 | 84.4% | 0.70 | 0.90 |
| GRPN270416P00015000 | Put | 16 Apr 27 | 15.00 | 5 | 75 | 86.4% | 1.45 | 2.45 |
| GRPN270416C00026000 | Call | 16 Apr 27 | 26.00 | 5 | 18 | 81.5% | 3.00 | 4.50 |
| GRPN261016C00028000 | Call | 16 Oct 26 | 28.00 | 4 | 2,706 | 71.7% | 0.05 | 0.15 |
| GRPN261120C00020000 | Call | 20 Nov 26 | 20.00 | 4 | 180 | 82.5% | 3.20 | 3.60 |
| GRPN270115P00040000 | Put | 15 Jan 27 | 40.00 | 4 | 2 | 88.3% | 18.50 | 19.30 |
| GRPN261016P00024000 | Put | 16 Oct 26 | 24.00 | 3 | 481 | 73.7% | 3.00 | 3.50 |
| GRPN261120P00020000 | Put | 20 Nov 26 | 20.00 | 3 | 287 | 82.5% | 1.90 | 2.10 |
| GRPN290119C00022000 | Call | 19 Jan 29 | 22.00 | 2 | 5,080 | 89.3% | 9.70 | 12.40 |
| GRPN280121C00025000 | Call | 21 Jan 28 | 25.00 | 2 | 462 | 84.4% | 6.70 | 7.80 |
| GRPN261016P00019000 | Put | 16 Oct 26 | 19.00 | 2 | 180 | 72.7% | 0.45 | 0.60 |
| GRPN261016P00021000 | Put | 16 Oct 26 | 21.00 | 2 | 140 | 67.8% | 1.05 | 1.35 |
| GRPN261120C00019000 | Call | 20 Nov 26 | 19.00 | 2 | 119 | 85.4% | 3.80 | 4.30 |
| GRPN261218C00018000 | Call | 18 Dec 26 | 18.00 | 2 | 113 | 81.5% | 4.70 | 5.40 |
Volume and open interest are contract counts. IV is annualised. A dash means the value was not supplied; zero is a reported value.