Week Ending: 29 May 2026

ID Sector

Consumer Cyclical

Week ending 29 May 2026 · Index 1046.40 · Weekly return 1.37%. Built from all active equity exchanges for the country equities with adjusted weekly close prices.

Country ID
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Consumer Cyclical advanced 1.37% with 67 advancing, 61 declining, and 8 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
KBAG PT Karya Bersama Anugerah Tbk JKT 34.00 42.00 34.00 41.00 24.24%
HRME PT Menteng Heritage Realty Tbk JKT 42.00 49.00 42.00 48.00 23.08%
PGJO PT Bahtera Bumi Raya Tbk JKT 795.00 885.00 795.00 885.00 22.07%
HADE PT Himalaya Energi Perkasa Tbk JKT 15.00 17.00 15.00 17.00 21.43%
MYTX Asia Pacific Investama Tbk. JKT 41.00 48.00 41.00 48.00 17.07%
ARTA PT Arthavest Tbk JKT 2000.00 2920.00 2000.00 2330.00 15.92%
PBRX PT Pan Brothers Tbk JKT 27.00 30.00 27.00 30.00 15.38%
YPAS PT Yanaprima Hastapersada Tbk JKT 610.00 780.00 610.00 685.00 15.13%
MPMX PT Mitra Pinasthika Mustika Tbk JKT 995.00 1145.00 995.00 1135.00 14.07%
MDIY Daya Intiguna Yasa Tbk. JKT 795.00 930.00 785.00 885.00 12.03%
CARS PT Industri dan Perdagangan Bintraco Dharma Tbk JKT 86.00 96.00 85.00 92.00 10.84%
IBOS PT Indo Boga Sukses Tbk JKT 81.00 93.00 79.00 93.00 10.71%
UANG PT Pakuan Tbk JKT 2440.00 2850.00 2300.00 2650.00 10.42%
MAPA PT Map Aktif Adiperkasa Tbk JKT 590.00 665.00 580.00 640.00 10.34%
PSKT PT Red Planet Indonesia Tbk JKT 202.00 234.00 196.00 222.00 9.90%
KDTN PT Puri Sentul Permai Tbk JKT 780.00 880.00 725.00 855.00 9.62%
FITT PT Hotel Fitra International Tbk JKT 346.00 390.00 338.00 376.00 9.30%
PACK PT Abadi Nusantara Hijau Investama Tbk JKT 282.00 326.00 262.00 308.00 9.22%
MINA PT Sanurhasta Mitra Tbk JKT 312.00 352.00 286.00 336.00 8.39%
FAST PT Fast Food Indonesia Tbk JKT 230.00 278.00 230.00 248.00 7.83%
BAIK Bersama Mencapai Puncak Tbk. JKT 496.00 545.00 440.00 530.00 7.29%
POLU PT Golden Flower Tbk JKT 10000.00 11750.00 9775.00 10500.00 7.14%
HRTA PT Hartadinata Abadi Tbk JKT 2350.00 2490.00 2280.00 2490.00 6.87%
UFOE PT Damai Sejahtera Abadi Tbk JKT 135.00 152.00 132.00 143.00 6.72%
MPPA PT Matahari Putra Prima Tbk JKT 46.00 51.00 46.00 48.00 6.67%
ARGO PT Argo Pantes Tbk JKT 825.00 955.00 800.00 875.00 6.06%
BUVA PT Bukit Uluwatu Villa Tbk JKT 730.00 760.00 595.00 760.00 5.56%
PBID PT Panca Budi Idaman Tbk JKT 486.00 505.00 466.00 496.00 5.53%
BABY PT Multitrend Indo Tbk JKT 145.00 160.00 145.00 153.00 5.52%
BOGA PT Apollo Global Interactive Tbk JKT 1270.00 1585.00 1270.00 1340.00 5.51%
KLIN PT Klinko Karya Imaji Tbk JKT 110.00 120.00 105.00 116.00 5.45%
PLAN PT Planet Properindo Jaya Tbk JKT 38.00 45.00 37.00 40.00 5.26%
PPRI PT Paperocks Indonesia Tbk JKT 141.00 156.00 141.00 149.00 4.93%
EPAC PT Megalestari Epack Sentosaraya Tbk JKT 74.00 82.00 69.00 71.00 4.41%
PICO PT Pelangi Indah Canindo Tbk JKT 136.00 144.00 136.00 142.00 4.41%
AEGS PT. Anugerah Spareparts Sejahtera Tbk JKT 46.00 51.00 44.00 48.00 4.35%
ASPI PT Andalan Sakti Primaindo Tbk JKT 364.00 404.00 350.00 384.00 4.35%
LFLO PT Imago Mulia Persada Tbk JKT 472.00 500.00 468.00 494.00 4.22%
UNTD Terang Dunia Internusa Tbk. JKT 73.00 78.00 73.00 76.00 4.11%
BRNA PT Berlina Tbk JKT 600.00 630.00 600.00 620.00 3.33%
ACRO Samcro Hyosung Adilestari Tbk. JKT 63.00 67.00 60.00 64.00 3.23%
INDO PT Royalindo Investa Wijaya Tbk JKT 157.00 163.00 155.00 161.00 3.21%
APLI PT Asiaplast Industries Tbk JKT 256.00 296.00 240.00 262.00 3.15%
ESTA PT Esta Multi Usaha Tbk JKT 200.00 216.00 172.00 206.00 3.00%
SPRE Soraya Berjaya Indonesia Tbk. JKT 80.00 80.00 70.00 75.00 2.74%
SPTO PT Surya Pertiwi Tbk JKT 555.00 580.00 550.00 570.00 2.70%
LPIN PT Multi Prima Sejahtera Tbk JKT 394.00 412.00 392.00 402.00 2.55%
GJTL PT. Gajah Tunggal Tbk JKT 1190.00 1220.00 1185.00 1215.00 2.53%
WOOD PT Integra Indocabinet Tbk JKT 260.00 272.00 244.00 266.00 2.31%
MSJA Multi Spunindo Jaya Tbk. JKT 400.00 430.00 390.00 408.00 2.00%
TYRE PT King Tire Indonesia Tbk JKT 108.00 115.00 103.00 110.00 1.85%
TRST PT Trias Sentosa Tbk JKT 460.00 478.00 446.00 458.00 1.78%
PJAA PT Pembangunan Jaya Ancol Tbk JKT 472.00 482.00 470.00 480.00 1.69%
IMAS PT Indomobil Sukses Internasional Tbk JKT 935.00 975.00 920.00 925.00 1.65%
GRPH Griptha Putra Persada Tbk. JKT 62.00 65.00 60.00 63.00 1.61%
PDPP PT Primadaya Plastisindo Tbk JKT 282.00 310.00 240.00 276.00 1.47%
SMKL PT Satyamitra Kemas Lestari Tbk JKT 145.00 157.00 145.00 146.00 1.39%
LMPI PT Langgeng Makmur Industri Tbk JKT 152.00 160.00 145.00 154.00 1.32%
SSTM PT Sunson Textile Manufacturer Tbk JKT 490.00 560.00 480.00 492.00 1.23%
BELI PT Global Digital Niaga Tbk JKT 334.00 350.00 326.00 338.00 1.20%
TRIS PT Trisula International Tbk JKT 173.00 180.00 167.00 172.00 1.18%
EAST PT Eastparc Hotel Tbk JKT 89.00 90.00 88.00 89.00 1.14%
PMJS PT Putra Mandiri Jembar Tbk JKT 116.00 133.00 112.00 113.00 0.89%
SMSM PT Selamat Sempurna Tbk JKT 1710.00 1775.00 1700.00 1705.00 0.89%
SNLK PT Sunter Lakeside Hotel Tbk JKT 244.00 256.00 238.00 244.00 0.83%
ERAA PT Erajaya Swasembada Tbk JKT 372.00 382.00 368.00 374.00 0.54%
LPPF PT MDS Retailing Tbk JKT 1605.00 1610.00 1580.00 1600.00 0.31%
ACES PT Aspirasi Hidup Indonesia Tbk JKT 350.00 354.00 344.00 348.00 0.00%
BATA PT Sepatu Bata Tbk. JKT 62.00 64.00 61.00 61.00 0.00%
CINT PT Chitose Internasional Tbk JKT 174.00 216.00 167.00 172.00 0.00%
DAYA PT Duta Intidaya Tbk JKT 1075.00 1080.00 1060.00 1075.00 0.00%
KDSI PT Kedawung Setia Industrial Tbk JKT 448.00 450.00 432.00 448.00 0.00%
NATO PT Surya Permata Andalan Tbk JKT 590.00 620.00 575.00 590.00 0.00%
PZZA PT Sarimelati Kencana Tbk JKT 189.00 193.00 187.00 189.00 0.00%
TFCO PT Tifico Fiber Indonesia Tbk JKT 600.00 650.00 600.00 600.00 0.00%
KONI PT Perdana Bangun Pusaka Tbk JKT 2450.00 2750.00 2360.00 2420.00 -0.41%
MAPI PT. Mitra Adiperkasa Tbk JKT 1500.00 1505.00 1495.00 1495.00 -0.66%
CLAY PT Citra Putra Realty Tbk JKT 2920.00 2920.00 2710.00 2900.00 -0.68%
IPOL PT Indopoly Swakarsa Industry Tbk JKT 118.00 120.00 115.00 118.00 -0.84%
JIHD PT Jakarta International Hotels & Development Tbk JKT 444.00 468.00 426.00 440.00 -0.90%
KMTR PT Kirana Megatara Tbk JKT 240.00 270.00 210.00 220.00 -0.90%
PDES PT Destinasi Tirta Nusantara Tbk JKT 510.00 510.00 500.00 505.00 -0.98%
DRMA PT Dharma Polimetal Tbk JKT 975.00 995.00 960.00 975.00 -1.02%
MGLV PT Panca Anugrah Wisesa Tbk JKT 6900.00 7275.00 6500.00 6725.00 -1.10%
PTSP PT Pioneerindo Gourmet International Tbk JKT 900.00 920.00 880.00 890.00 -1.11%
PGLI PT Pembangunan Graha Lestari Indah Tbk JKT 179.00 190.00 162.00 175.00 -1.13%
GEMA PT Gema Grahasarana Tbk JKT 86.00 89.00 84.00 85.00 -1.16%
MLPL PT Multipolar Tbk JKT 88.00 89.00 84.00 85.00 -1.16%
AUTO PT Astra Otoparts Tbk JKT 2600.00 2600.00 2460.00 2530.00 -1.17%
YELO PT Yelooo Integra Datanet Tbk JKT 84.00 84.00 76.00 79.00 -1.25%
IGAR PT Champion Pacific Indonesia Tbk JKT 456.00 456.00 442.00 444.00 -1.33%
MAPB PT Map Boga Adiperkasa Tbk JKT 1495.00 1520.00 1400.00 1475.00 -1.34%
ASLC PT Autopedia Sukses Lestari Tbk JKT 67.00 71.00 66.00 66.00 -1.49%
GDYR PT Goodyear Indonesia Tbk JKT 1100.00 1100.00 1065.00 1080.00 -1.82%
OLIV PT Oscar Mitra Sukses Sejahtera Tbk JKT 55.00 57.00 50.00 54.00 -1.82%
AKPI PT Argha Karya Prima Industry Tbk JKT 530.00 535.00 505.00 520.00 -1.89%
ERAL PT Sinar Eka Selaras Tbk JKT 296.00 298.00 286.00 288.00 -2.04%
KAQI Jantra Grupo Indonesia Tbk. JKT 97.00 103.00 90.00 94.00 -2.08%
INDR PT. Indo-Rama Synthetics Tbk JKT 2230.00 2370.00 2100.00 2180.00 -2.24%
ZONE PT Mega Perintis Tbk JKT 354.00 370.00 340.00 342.00 -2.29%