Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 9 Oct 2026 | Bullish | 73.6 | 51.4% | 0.02 | 3.0 |
| 9 Oct 2026 | Bullish | 74.7 | 63.3% | 0.04 | 3.0 |
| 9 Oct 2026 | Bullish | 72.4 | 59.6% | 0.04 | 3.0 |
| 8 Oct 2026 | Bullish | 48.9 | 64.8% | 0.10 | 3.0 |
| 8 Oct 2026 | Bullish | 51.9 | 63.7% | 0.15 | 3.0 |
| 8 Oct 2026 | Bullish | 77.5 | 63.5% | 0.08 | 3.0 |
| 7 Oct 2026 | Bullish | 73.1 | 46.7% | 0.01 | 3.0 |
| 7 Oct 2026 | Bullish | 62.5 | 64.4% | 0.03 | 3.0 |
| 7 Oct 2026 | Bullish | 55.1 | 57.1% | 0.03 | 3.0 |
| 6 Oct 2026 | Bullish | 66.4 | 54.4% | 0.05 | 3.0 |
| 6 Oct 2026 | Bullish | 65.4 | 55.3% | 0.08 | 3.0 |
| 6 Oct 2026 | Bullish | 77.2 | 62.3% | 0.06 | 3.0 |
| 5 Oct 2026 | Mixed | 0.4 | 47.5% | 0.03 | 3.0 |
| 5 Oct 2026 | Mixed | 2.9 | 62.1% | 0.06 | 3.0 |
| 5 Oct 2026 | Bullish | 27.7 | 64.1% | 0.05 | 3.0 |
| 2 Oct 2026 | Bullish | 52.8 | 57.7% | 0.06 | 3.0 |
| 1 Oct 2026 | Mixed | 6.9 | 54.8% | 0.06 | 3.0 |
| 1 Oct 2026 | Mixed | 5.9 | 56.8% | 0.06 | 3.0 |
| 30 Sep 2026 | Bullish | 53.4 | 57.0% | 0.02 | 3.0 |
| 29 Sep 2026 | Bullish | 49.6 | 57.9% | 0.01 | 3.0 |
| 28 Sep 2026 | Bullish | 65.3 | 55.7% | 0.05 | 3.0 |
| 25 Sep 2026 | Volatility | 71.7 | 55.4% | 0.12 | 3.0 |
| 25 Sep 2026 | Bullish | 74.3 | 55.9% | 0.18 | 3.0 |
| 24 Sep 2026 | Bullish | 58.4 | 54.9% | 0.03 | 3.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.